NF24A-SR
Belimo
Belimo is a Swiss company that manufactures actuators, valves and sensors for HVAC systems. It focuses on building automation, improving energy efficiency and comfort.
SKU :
NF24A-SRElectrical data |
Nominal voltage | AC/DC 24 V |
| Nominal voltage frequency | 50/60 Hz | |
| Nominal voltage range | AC 19.2...28.8 V / DC 21.6...28.8 V | |
| Power consumption in operation | 3.5 W | |
| Power consumption in rest position | 2.5 W | |
| Power consumption for wire sizing | 5.5 VA | |
| Connection supply / control | Cable 1 m, 4x 0.75 mm² | |
| Parallel operation | Yes (note the performance data) | |
Functional data |
Torque motor | 10 Nm |
| Torque fail-safe | 10 Nm | |
| Operating range Y | 2...10 V | |
| Input impedance | 100 kΩ | |
| Position feedback U | 2...10 V | |
| Position feedback U note | Max. 0.5 mA | |
| Position accuracy | ±5% | |
| Direction of motion motor | selectable with switch L/R | |
| Direction of motion fail-safe | selectable by mounting L/R | |
| Manual override | by means of hand crank and locking switch | |
| Angle of rotation | Max. 95° | |
| Angle of rotation note | adjustable starting at 33% in 2.5% steps (with mechanical end stop) | |
| Running time motor | 150 s / 90° | |
| Running time fail-safe | <20 s @ -20...50°C / <60 s @ -30°C | |
| Sound power level, motor | 40 dB(A) | |
| Mechanical interface | Universal shaft clamp 10...25.4 mm | |
| Position indication | Mechanical, pluggable | |
| Service life | Min. 60'000 fail-safe positions | |
Safety data |
Protection class IEC/EN | III, Safety Extra-Low Voltage (SELV) |
| Power source UL | Class 2 Supply | |
| Degree of protection IEC/EN | IP54 | |
| Degree of protection NEMA/UL | NEMA 2 | |
| Enclosure | UL Enclosure Type 2 | |
| EMC | CE according to 2014/30/EU | |
| Certification IEC/EN | IEC/EN 60730-1 and IEC/EN 60730-2-14 | |
| UL Approval | cULus according to UL60730-1A,
UL60730-2-14 and CAN/CSA E60730-1 The UL marking on the actuator depends on the production site, the device is UL-compliant in any case |
|
| Hygiene test | According to VDI 6022 Part 1 / SWKI VA 104-01, cleanable and disinfectable, low emission | |
| Type of action | Type 1.AA | |
| Rated impulse voltage supply / control | 0.8 kV | |
| Pollution degree | 3 | |
| Ambient humidity | Max. 95% RH, non-condensing | |
| Ambient temperature | -30...50°C [-22...122°F] | |
| Storage temperature | -40...80°C [-40...176°F] | |
| Servicing | maintenance-free | |
| Weight | 2.0 kg |
| Brand | Belimo |